In every field of profession, there are some abbreviations used frequently. In Piping too, there are many frequently used abbreviations that a piping professional must know. Here we are providing you a list of abbreviations that you should keep in mind while reading a Piping isometric drawing or doing fabrication and Erection work.
Table of Contents
How abbreviations are useful in Piping?
For describing anything in the piping isometric drawing there are lots of abbreviations used frequently to understand the vision of the designer. A designer can’t type all description for specifying everything on Isometric. This will take huge work effort as well as will be time consumable. abbreviations are much helpful in the following manners:
- This gives a complete description of pipe fittings in fewer words. For e.g: POE x TOE has simply meant that a fitting required with “Plain one End and Threaded One End“.
- With help of it, communication becomes easier. For e.g.: Instead of asking “TOP of Steel”, it is much easier to ask TOS of structure.
- This gives you a clear understanding of what the designing person wants to describe to you about something.
Abbreviation of Piping Standard codes
Full form of Piping Code abbreviations
SL. NO. | ABBREVIATION | DESCRIPTION |
---|---|---|
1 | ANSI | American National Standards Institute Inc |
2 | API | American Petrolium Institute |
3 | ASA | American Standards Association |
4 | ASME | The American Society of Mechanical Engineers |
5 | ASTM | The American Society for Testing and Materials |
6 | AWWA | American Water Works Association |
7 | IS | Indian Standard |
8 | JIS | Japanese Stadard |
Abbreviation used for fittings
SL. NO. | ABBREVIATION | DESCRIPTION |
---|---|---|
1 | Asb | Asbestos (Gaskets) |
2 | Bbl | Barrel |
3 | Bdr | Bleed ring |
4 | Bfy | Butterfy (valve) |
5 | Bld | Blind (flange) |
6 | Bld | Spectacle blind (blate between flanges) |
7 | Conc | Concentric |
8 | Blk | Black (pipe) |
9 | Brz | Bronze (valve) |
10 | BW | Buttweld |
11 | Chk | Check (valve) |
12 | Cpl | Coupling |
13 | Csw | Concentric swage |
14 | Ecc | Eccentric |
15 | Glb | Globe (valve) |
16 | Ell | Elbow |
17 | Eol | Elbolet |
18 | Esw | Eccentric swage |
19 | Esw | Eccentric swage |
20 | TOL | Threadolet |
21 | SO | Slip-on (flange) |
22 | SOL | Sockolet |
23 | RS | Rising stem (valve) |
24 | RTE | Reducing tee |
25 | Exp jt | Expansion joint |
26 | FE | Flanged ends / flow element |
27 | Fem | Female (ends) |
28 | Flg. | Flange |
29 | Gsk | Gasket |
30 | HC | Hose coupling |
31 | LOL | Latrolet |
32 | Nip | Nipple (pipe) |
33 | Orf | Orifice |
34 | Rdcr | Reducer |
35 | Swg | Swage nipple |
36 | Un | Union |
37 | VA | Valve |
38 | WOL | Weldolet |
SOL | Sockolet |
Abbreviation used for Fittings Description
SL. NO. | ABBREVIATION | DESCRIPTION |
---|---|---|
1 | BBE | Bevel both ends |
2 | BE | Beveled end |
3 | BLE | Bevel large end |
4 | BOE | Bevel one end |
5 | BSE | Bevel small end |
6 | F/F | Face of flange |
7 | FF | Flat/full face |
8 | Dia | Diameter |
9 | FSU | Flat side up |
10 | FSD | Flat side down |
11 | Flgd | Flanged ends / flow element |
12 | LR | Long radius |
13 | M&F | Male and female (ends) |
14 | NPS | Nominal pipe size |
15 | NPT | Nominal pipe thread |
16 | OD | Outside diamter |
17 | OS&D | Over short and damage (report) |
18 | OS&Y | Outside screw and yoke (valve) |
19 | PBE | Plain both ends |
20 | PE | Plain ends |
21 | PLE | Plain large end |
22 | POE | Plain one end |
23 | PSE | Plain small end |
24 | RF | Raised face |
25 | Scrd | Screwed (ends) |
26 | SE | Screwed ends |
27 | SR | Short radius, stress relieve |
28 | SRL | Short radius ell |
29 | Thr?d | Threaded |
30 | TLE | Thread large end |
31 | TOE | Thread one end |
32 | TSE | Thread small end |
33 | WE | Weld end |
Miscellaneous abbreviation frequently used in Piping
Piping Abbreviation used for Measurements
SL. NO. | ABBREVIATION | DESCRIPTION |
---|---|---|
1 | Cm | Centimeter |
2 | Cu | Cubic |
3 | DES | Double extra strong |
4 | Dim | Dimension |
5 | Ea. | Each |
6 | Ex.hvy | Extra heavy |
7 | Ex.stg | Extra strong |
8 | Ft | Feet/foot |
9 | Gal | Gallon |
10 | Hvy | Heavy |
11 | ID | Inside diamter |
12 | ID | Inside diamter |
13 | IPS | Iron pipe size |
14 | Lb (s). # | Pound (s) # symbol for pounds |
15 | Lg | Length, long, level gauge |
16 | M | Meter/one thousand |
17 | MM | Millimeter |
18 | No or # | Number |
19 | Oz | Ounce |
20 | Pc | Piece (mark for spool pieces) |
21 | Pr | Pair of items |
22 | psi | Pounds per square inch |
23 | psig | Pounts-force suqre inch, guage |
24 | Qty | Quantity |
25 | RPM | Revolutions per minute |
26 | S/40 | Schedule 40 (of pipe or fittings) |
27 | Sch | Schedule (of pipe or fittings) |
28 | Sq | Square feet, yards etc. |
29 | Vol | Volume |
30 | Wd | Width/wide |
31 | XS | Extra strong |
32 | XXS | Double extra strong |
33 | Yd | Yard |